| Type of Loan | Direct Bank Finance | Refinance through Society | Ultimate Borrower (refinance) |
|---|---|---|---|
| K C C Loan | โ (n/a) | 5.00% | 7.00% |
| MT Agril & Agril Allied | 10.00% | 10.00% | 11.00% |
| SHG | 11.00% | 9.00% | 11.00% |
| BSKP/ PMEGP etc. | 12.00% | โ | โ |
| Karma Sathi | 10.00% | โ | โ |
| ๐ก HOUSE BUILDING LOAN | |||
| Salaried (this bank) ยท CIBIL โฅ700 / no CIBIL | 8.00% | โ | โ |
| Salaried (this bank) ยท CIBIL 650โ699 | 8.75% | โ | โ |
| Salary other bank/others ยท CIBIL โฅ800 | 8.25% | 8.00% | 8.50% (โฅ800) |
| Salary other bank/others ยท CIBIL 750โ799 | 8.50% | 8.25% | 8.75% (750โ799) |
| Salary other bank/others ยท CIBIL 700โ749 | 8.75% | 8.50% | 9.00% (700โ749) |
| Salary other bank/others ยท CIBIL 650โ699 / no CIBIL | 9.00% | 9.00% | 9.50% (650โ699/no) |
| ๐ VEHICLE LOAN (Non Commercial) | |||
| Salaried (this bank) ยท CIBIL โฅ700 / no CIBIL | 8.25% | โ | โ |
| Salaried (this bank) ยท CIBIL 650โ699 | 9.00% | โ | โ |
| Salary other bank/others ยท CIBIL โฅ800 | 8.50% | 8.00% | 8.50% (โฅ800) |
| Salary other bank/others ยท CIBIL 750โ799 | 8.75% | 8.25%) | 8.75% (750โ799) |
| Salary other bank/others ยท CIBIL 700โ749 | 9.00% | 8.50% | 9.00% (700โ749) |
| Salary other bank/others ยท CIBIL 650โ699 / no CIBIL | 9.50% | 9.00% | 9.50% (650โ699/no) |
| ๐ณ PERSONAL / CONSUMPTION LOAN | |||
| Salaried (throuh this bank) CIBIL โฅ700 / no CIBIL | 11.00% | โ | โ |
| Salaried (throuh this bank) CIBIL 650โ699 | 12.00% | โ | โ |
| Salaried (through other bank) ยท CIBIL โฅ800 | 11.50% * | 10.75% | 11.25% |
| Salary other bank/others ยท CIBIL 750โ799 | 11.75% | โ | โ |
| Salary other bank/others ยท CIBIL 700โ749 | 12.50% | โ | โ |
| Salary other bank/others ยท CIBIL 650โ699 / no CIBIL | 14.00% | โ | โ |
| Utsav Loan (salaried through this bank, CIBIL โฅ650) | 12.00% | โ | โ |
| Cash Credit up to โน10L | 11.00% | โ | โ |
| Cash Credit โน10L โ โน25L | 11.25% | โ | โ |
| Cash Credit above โน25L | 11.25% | โ | โ |
| MT Non Farm Others | 11.50% | 11.00% | 12.00% |
| Advance against LIC/KVP/NSC | 10.00% | โ | โ |
| Advance against Term Deposit | 2% higher than cont. rate | โ | โ |
1 Penal interest 1.00% p.a. over normal rate for all overdue loans except KCC.
2 Overdue KCC: penal 3.50% p.a. over normal for societies; for ultimate borrower: Bank to societies 8.50% p.a., societies to ultimate borrower 10.50% p.a. (inclusive of penal).
3 CIBL score mandatory โฅ650 for every individual borrower (direct/indirect) before sanction, except KCC, SHG, Loan Against LIC/KVP/NSC, Advance against TD.